| Field | Buffalo Ridge Park Start Times | |||
| Date | 9:00 am | 10:30 am | 12:00 pm | 1:30 pm |
|---|---|---|---|---|
| October 3 | 1 v 2 | 3 v 4 | 5 v 6 | 8 v 7 |
| October 10 | 7 v 4 | 6 v 8 | 2 v 5 | 1 v 3 |
| October 17 | 3 v 5 | 4 v 1 | 2 v 8 | 7 v 6 |
| October 24 | 6 v 1 | 2 v 3 | 7 v 8 | 5 v 4 |
| October 31 | 4 v 2 | 6 v 8 | 7 v 3 | 5 v 1 |
| November 7 | 1 v 2 | 9 v 8 | 4 v 3 | 6 v 7 |
| November 14 | 7 v 8 | 5 v 2 | 1 v 3 | - |
| November 21 | 3 v 5 | 1 v 4 | 8 v 6 | - |
| December 5 | 6 v 7 | 4 v 5 | 3 v 2 | - |
| December 12 | 2 v 4 | 1 v 5 |
U11/12 B |
5v5 Trn |
| Team # | Coach | Club | |
|---|---|---|---|
| Team 1 | Frank Benedetto | DFAC | Frank Benedetto Email |
| Team 2 | Nicholas Cosmany | DFAC | Nicholas Cosmany Email |
| Team 3 | Brad Koteshwar | DFAC | Brad Koteshwar Email |
| Team 4 | Scott Link | DFAC | Scott Link Email |
| Team 5 | Jim Mariner | Sereno | Jim Mariner Email TBD |
| Team 6 | Roger Douglas | DFAC | Roger Douglas Email |
| Team 7 | Mario Rawson | DFAC | Mario Rawson Email |
| Team 8 | Jim O'Brien | Sereno | Jim O'Brien Email TBD |
| Team 9 | 98 Elite Black | DFAC | Email TBD |